wolrix.com
Map your current tools, manual processes, and pain points before scoping a custom build. Find automation opportunities and prioritize what to build first.
List every tool your team uses. Include free tools, spreadsheets, and even paper processes.
| Tool Name | Purpose | $/mo | Users | Pain Points |
|---|---|---|---|---|
| Communication | ||||
| Project Management | ||||
| CRM / Sales | ||||
| Accounting / Invoicing | ||||
| Payment Processing | ||||
| Email Marketing | ||||
| File Storage | ||||
| Scheduling | ||||
| Total monthly tool spend | $______ | |||
List tasks that are done by hand, in spreadsheets, or via copy-paste between systems.
| Process | Who Does It | How Often | Time Each | Error Rate |
|---|---|---|---|---|
| Invoice generation | ||||
| Report creation | ||||
| Data entry / transfer | ||||
| Client onboarding | ||||
| Scheduling / dispatch | ||||
| Inventory tracking |
e.g., Google Sheets, QuickBooks, email threads, paper files, SaaS dashboards
Based on your pain points above, rank what could be automated.
| Process to Automate | Est. Time Saved | Complexity | Priority |
|---|---|---|---|
| Low / Med / High | 1-5 | ||
| Low / Med / High | 1-5 | ||
| Low / Med / High | 1-5 | ||
| Low / Med / High | 1-5 | ||
| Low / Med / High | 1-5 |
High impact, low complexity
High impact, high complexity
Plot your automation opportunities on the grid below.
Send us your completed audit and we'll identify the best first project to automate. Free consultation, no commitment.
wolrix.com — Custom software, fixed price, shipped fast.